GPS Engine Board - FV-M11
Specification
| PHYSICAL CONSTRUCTION | |||
| Dimension | L35.4mm*W35.4mm*H8.6mm | ||
| Weight | 15 grams | ||
| Receiving frequency | 1575.42MHZ; C/A code | ||
| Mounting | 8pin connector with 1.0mm pitch | ||
| RF Connector | MMCX Jack | ||
| Construction | Full EMI Shielding | ||
| ENVIRONMENTAL CONDITIONS | |||
| Temperature | Operating: -30 ~ + 80°C | ||
| Storage: -40 ~ + 85°C | |||
| COMMUNICATION | |||
| Protocol | NMEA V3.01 | ||
| Signal level | UART @ 2.8V * 2 | ||
| INTERFACE CAPABILITY | |||
| Output Sentences | Standard | RMC, GGA, GSV*5, VTG, GSA*5 | |
| Option | GLL, ZDA | ||
| PERFORMANCE | |||
| Sensitivity | -158dbm | ||
| SBAS | 1 channel (Support WAAS, EGNOS, MSAS) | ||
| DGPS | RTCM Protocol | ||
| Receiver architecture | 32 parallel channels | ||
| Start-up time | Hot start | 1 sec. typical | |
| Warm start | 35 sec. typical | ||
| Cold start | 41sec. typical | ||
| Position accuracy | Without aid | 3.3 m CEP | |
| With SBAS | 2.6 m | ||
| Velocity | 0.1 Knot RMS steady state | ||
| Update Rate | 1 ~ 5Hz | ||
| Power Supply | 3.3V +- 5% | ||
| Current Consumption | Acquisition | 63mA | |
| Tracking | 59mA (first 5 minutes) | ||
| 42mA (after 5 minutes) | |||
| 33mA (after 20minutes) | |||
| External Antenna | GPS antenna with 2.8V power input | ||
| Baud Rate | 4800 bps (default) &4800/9600/38400/57600/115200 bps are adjustable | ||
This specification is subject to change without prior notice...

