GPS Engine Board - FV-M7
Specification
| PHYSICAL CONSTRUCTION | |||
| Dimension | L40.5mm*W35mm*H13.7Mm | ||
| Weight | 15 grams | ||
| Receiving frequency | Standard: MCX Jack Optional: SMA, SMB Jack |
||
| Mounting | Line Connector and Screw Mount | ||
| Construction | 12pin connector with 1.27mm pitch Full EMI Shielding |
||
| ENVIRONMENTAL CONDITIONS | |||
| Temperature | Operating: -30 ~ + 80°C | ||
| Storage: -40 ~ + 85°C | |||
| COMMUNICATION | |||
| Protocol | NMEA V3.00 | ||
| Signal level | RS232 +- 13.2V / Option: UART @ 2.8V | ||
| INTERFACE CAPABILITY | |||
| Output Sentences | Standard | RMC, GGA, GSV*5, VTG, GSA*5 | |
| Option | GLL, ZDA | ||
| PERFORMANCE | |||
| Sensitivity | -158dbm | ||
| SBAS | 1 channel (Support WAAS, EGNOS, MSAS) | ||
| DGPS | RTCM Protocol | ||
| Receiver architecture | 32 parallel channels | ||
| Start-up time | Hot start | 1 sec. typical | |
| Warm start | 35 sec. typical | ||
| Cold start | 41sec. typical | ||
| Position accuracy | Without aid | 3.3 m CEP | |
| With SBAS | 2.6 m | ||
| Velocity | 0.1 Knot RMS steady state | ||
| Update Rate | 1 ~ 5Hz | ||
| Power Supply | 3.3~5V +- 5% | ||
| Current Consumption | Acquisition | 68mA | |
| Tracking | 64mA (first 5 minutes) | ||
| 47mA (after 5 minutes) | |||
| 38mA (after 20 minutes) | |||
| External Antenna | GPS antenna with 2.8V power input | ||
| Baud Rate | 4800 bps (default) & 4800/9600/38400/57600/115200 bps are adjustable | ||
This specification is subject to change without prior notice...

